- 01843 834160
- [email protected]
- Mon - Fri: 9:00 - 17:00
Band A | |||
---|---|---|---|
Ad Size | 1 Edition | 2 Editions | 3+ Editions |
Eighth | £80.00 | £79.00 | £75.00 |
Quarter | £130.00 | £129.00 | £125.00 |
Half Page | £235.00 | £232.00 | £225.00 |
Full Page | £390.00 | £388.00 | £380.00 |
Classified | £53.00 | £52.00 | £50.00 |
Band B | |||
---|---|---|---|
Ad Size | 1 Edition | 2 Editions | 3+ Editions |
Eighth | £75.00 | £74.00 | £70.00 |
Quarter | £120.00 | £118.00 | £110.00 |
Half Page | £215.00 | £213.00 | £195.00 |
Full Page | £365.00 | £363.00 | £355.00 |
Classified | £50.00 | £50.00 | £50.00 |
Band C | |||
---|---|---|---|
Ad Size | 1 Edition | 2 Editions | 3+ Editions |
Eighth | £65.00 | £63.00 | £55.00 |
Quarter | £110.00 | £108.00 | £100.00 |
Half Page | £190.00 | £188.00 | £185.00 |
Full Page | £310.00 | £308.00 | £300.00 |
Classified | £50.00 | £50.00 | £50.00 |
Band D | |||
---|---|---|---|
Ad Size | 1 Edition | 2 Editions | 3+ Editions |
Eighth | £55.00 | £53.00 | £45.00 |
Quarter | £90.00 | £88.00 | £85.00 |
Half Page | £165.00 | £163.00 | £150.00 |
Full Page | £290.00 | £288.00 | £265.00 |
Classified | £45.00 | £45.00 | £45.00 |
kent | |||
---|---|---|---|
Areas | Distribution | Frequency | Band |
Ashford | 20,000 | Bi-monthly | A |
Bearsted | 7,000 | Monthly | B |
Birchington | 6,000 | Monthly | B |
Bridge | 5,000 | Monthly | C |
Canterbury | 23,000 | Monthly | A |
Deal | 13,000 | Monthly | B |
Dover | 11,000 | Monthly | B |
Faversham | 10,000 | Monthly | B |
Folkestone | 22,000 | Quarterly | A |
Greenhithe, Swanscombe, Ebbsfleet & Stone | 10,500 | Bi-monthly | A |
Hawkinge & Capel-le-Ferne | 5,000 | Bi-monthly | C |
Herne Bay | 15,000 | Monthly | A |
Kings Hill & the Mallings | 12,000 | Monthly | A |
Ramsgate | 22,000 | Bi-monthly | A |
Rochester | 10,000 | Monthly | C |
Romney Marsh | 7,000 | Monthly | B |
Sandgate & Hythe | 10,000 | Monthly | B |
Sandwich | 5,000 | Monthly | C |
Sevenoaks | 10,000 | Monthly | A |
Tenterden | 5,000 | Monthly | B |
Thanet | 33,000 | Monthly | A |
Tunbridge Wells & Tonbridge | 25,000 | Monthly | A |
West Maidstone | 11,000 | Bi-monthly | B |
Whitstable | 15,000 | Monthly | A |
essex | |||
---|---|---|---|
Areas | Distribution | Frequency | Band |
Billericay | 10,000 | Monthly | B |
Braintree | 8,000 | Bi-monthly | B |
Broomfield | 3,000 | Quarterly | C |
Coggeshall | 3,500 | Quarterly | C |
Galleywood | 3,000 | Quarterly | C |
Great Baddow | 7,000 | Quarterly | B |
Kelvedon | 3,000 | Quarterly | C |
Springfield, Chelmer & Chelmsford Garden | 8,000 | Quarterly | C |
hampshire | |||
---|---|---|---|
Areas | Distribution | Frequency | Band |
Bramley & Sherfield | 4,000 | Bi-monthly | A |
Fleet | 11,000 | Bi-monthly | A |
Frimley & Villages | 11,000 | Bi-monthly | B |
Hartley Wintney & Hook | 8,000 | Monthly | A |
Old Basing & Lychpit | 3,000 | Quarterly | A |
Overton, Oakley & Kempshott | 7,500 | Monthly | A |
sussex | |||
---|---|---|---|
Areas | Distribution | Frequency | Band |
Burgess Hill | 9,000 | Bi-monthly | A |
Ditchling | 2,000 | Bi-monthly | C |
Hellingly | 3,000 | Quarterly | D |
Newick | 2,000 | Quarterly | C |
Wivelsfield | 3,000 | Quarterly | C |
Uckfield | 7,000 | Bi-monthly | B |
Book your local magazine advertising today with CommunityAd. With over 60 titles covering Kent, Essex, Sussex, and Hampshire, CommunityAd can help get YOU through the door. Our total print distribution is well over 425,000 and a magazine advertisement is still a cost-effective way to reach 1,000’s of customers in your local area.
A business display advert in full colour, you choose your options!
Need artwork? Let our in-house design team create this for you, at minimal extra cost. Any questions, please contact our advertising team on 01843 834160.